See our Return Policy to find specific return information for this product and steps on how to return in-store or by mail.
Processor: Intel Core i5-12450H | Speed: 2.0 GHz (Base) -
4.4 GHz (Max) | 8 Cores | 12 Threads | 12MB Cache
Display: 15.6" FHD (1920x1080) | 300Nits Brightness |
Anti Glare |TUV Low Blue Light Certified
Memory and Storage: 16GB RAM LPDDR5-4800 | 512 GB SSD
OS and Software: Windows 11 Home Single Language | Office
Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription
Design: 4 side narrow bezel | 1.79 cm Ultra Thin & 1.62
kg Light || Smart Learning Features : Lenovo Aware | Whisper Voice | Eye Care
Battery Life: 3-Cell 47Wh | Upto 12 Hours |Adaptive
Performance with Smart Power | Rapid Charge (Upto 2 Hrs video playback in 15
min)
Camera: FHD 1080p with Privacy Shutter | Fixed Focus |
Integrated Dual Array Microphone || Audio: 2x 1.5W HD Stereo Speakers | Dolby
Audio | User Facing Speakers for Immersive Experience
| Brand | Lenovo |
| Model Name | IdeaPad Slim 3 |
| Type | Thin & Light |
| Processor | Intel |
| Processor Generation | Intel Core i5 |
| Operating System | Windows 11 Home |
| Connectivity | Wi-Fi |
| Product Dimensions | 7.4 x 32.9 x 48.4 cm |
| Weight | 2.46 kg |
| Internal Storage | 512 GB |
| RAM | 16 GB |
| Resolution | 1920 x 1080 Pixels |
| Display | 15 Inches |
| Warranty | 1 Year |
| Manufacturing Year | 2024 |
| Indoor Unit |
| Outdoor Unit |
| Manual |
| Warranty Card |
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
This product has least stock. Kindly contact our helpdesk at 88805 98985 to know stock availability before placing order.
This Cus-Order product has least stock. Kindly contact our helpdesk at 88805 98985 to know stock availability before placing order.
| Bank Name |
|---|
Are you sure you want to remove this item?
Click Generate PDF Button and Click Download Button
Number of Products is too Long, Cannot Generate PDF.
Apply Some Filter and Generate New
Generating PDF
| Stores | |
|---|---|
| Store name | Quantity |
| Warehouse | |
|---|---|
| Store name | Quantity |