See our Return Policy to find specific return information for this product and steps on how to return in-store or by mail.
Samsung WindFree Air Conditioners powered with Bespoke AI: Smart and powerful ACs with Wi-Fi and Voice control offering 30% additional Energy Savings with AI Energy Mode. Get Comfortable cooling with WindFree Technology Capacity (1.5Ton): Suitable for medium sized rooms (150 to 180 sq ft) Energy Rating: 3 Star BEE Rating with Power Saving Mode | ISEER rating of 4.43 W/W (better than industry benchmarks | Electricity Consumption : 847.65 Units Per Year Warranty: 5 year comprehensive warranty on product, 10 Years Warranty on Digital Inverter Compressor (Note: Brand Warranty can be availed using seller invoice) Copper Condenser Coil: Better cooling and requires low maintenance Key Features: BESPOKE AI WindFree, 30% Additional Energy Savings, 5 Step Convertible, 4 Way Swing, Wi-Fi, Voice Control with Alexa, Google & Bixby, SmartThings app, Auto Error Diagnosis, 3 Step Auto Clean, Digital Inverter Technology, Wearable Good Sleep mode, Durafin Ultra, Triple Protection Plus, Copper Anti-Bacterial Filter, Coated Copper tubes Special Features: WindFree, AI Fast and Comfort Cooling, Artifical Intelligence (AI) Energy Savings, Cools even at 58 deg
| Brand | Samsung |
| Model | 1.5TAR60H18D1PWN3SIU |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor | Twin Rotary Digital Inverter |
| Coil Type | Copper |
| Refrigerant Type | R32 (Eco-friendly) |
| Cooling Capacity | 4.85 kW (~16549 BTU) |
| Noise Level | ~26–45 dB (indoor) |
| Voltage | 230V AC |
| Power Consumption | ~1485 W |
| Weight | 32.65 Kilograms |
| Product Dimensions | 21.5D x 88.9W x 29.9H Centimeters |
| Filter Type | Anti-bacterial Copper Filter |
| Technology Used | Inverter |
| Air Flow Type | 4 Way swing |
| Warranty | 1 year |
| Manufacturer |
Samsung India Electronics Pvt. Ltd. (MDU) 2nd&3rd floor vijay towers, No.22 father randy street R.s.puram, Coimbatore,2 |
| Manufacturing Year | 2026 |
| Indoor Unit |
| Outdoor Unit |
| Manual |
| Warranty Card |
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Sold Out Online - Available in Store
Which product would you like to exchange?
This product has least stock. Kindly contact our helpdesk at 88805 98985 to know stock availability before placing order.
This Cus-Order product has least stock. Kindly contact our helpdesk at 88805 98985 to know stock availability before placing order.
| Bank Name |
|---|
Are you sure you want to remove this item?
Click Generate PDF Button and Click Download Button
Number of Products is too Long, Cannot Generate PDF.
Apply Some Filter and Generate New
Generating PDF
| Stores | |
|---|---|
| Store name | Quantity |
| Warehouse | |
|---|---|
| Store name | Quantity |